
- -10%
- Out-of-Stock
Half-seasoned sheep cheese with pistachios
Vacuum-packed cheese of about 250-500 grams
Due to the strong heat🥵, orders containing this product will only leave on the Monday or Tuesday following the order, so that it can arrive at your home directly during the week and avoid waiting on weekends
€26.46 / kg
Contains: 0,275 Kg (€28.15 / Kg)
Tax includedHalf-seasoned sheep cheese with pistachio
Vacuum-packed cheese of about 250 - 500 grams
Data sheet
Specific References
![]() All reviews | 5/5 Ottimo Monica P. published the 11/05/2025 following an order made on 29/04/2025 5/5 Il formaggio migliore del mondo (primo sale al pistacchio) peccato che non si trova nei supermercati a Roma Rita G. published the 10/05/2025 following an order made on 17/04/2025 5/5 Molto buono Cristina F. published the 10/05/2025 following an order made on 30/03/2025 5/5 perfetto Anonymous customer published the 29/01/2025 following an order made on 15/01/2025 5/5 OK, Thank you WITOLD M. published the 05/01/2025 following an order made on 16/12/2024 5/5 Spettacolare Paolo R. published the 07/07/2024 following an order made on 16/06/2024 4/5 Buono Cristina C. published the 23/06/2024 following an order made on 14/05/2024 4/5 buonissimo Anonymous customer published the 27/05/2024 following an order made on 20/05/2024 5/5 Top! Walter B. published the 26/05/2024 following an order made on 22/04/2024 5/5 Fantastico n1 Massimiliano L. published the 10/05/2024 following an order made on 10/04/2024 |
Energy | 387 Kcal |
Fat | 32,1 g |
Carbohydrate | 0 g |
Protein | 24,2 g |
Salt | 1,68 g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |
Energy | |
Fat | g |
Carbohydrate | g |
Protein | g |
Salt | g |